For best fabric care, choose the cycle that best fits the load being washed. Recommended settings for best performance are shown in bold. Not all cycles and options are available on all models. Not all settings and options are available on each cycle.
NOTE: If you are using fabric softener, be sure to select either 1 Rinse with Fabric Softener or 2 Rinses with Fabric Softener. All rinses are cold.
To reduce the risk of fire, electric shock, or injury to persons, read the IMPORTANT SAFETY INSTRUCTIONS, located in your appliance's Owner's Manual, before operating this appliance.
Items to Wash: | Cycle: | Temperature: | Spin Speed: | Description: |
Sturdy fabrics, colorfast items, towels, jeans | PowerWash ® | Hot Warm Cool Cold Tap Cold | High | Use this cycle for heavily soiled or sturdy items. Water level sensing process may take longer for some items than for others because they will absorb more water than other fabric types. |
Heavily soiled white fabrics | Whites | Hot Warm Cool Cold Tap Cold | High | This cycle, when used with chlorine bleach, improves whitening or soiled white fabrics. |
Large items such as sheets, sleeping bags, small comforters, jackets, waterproof items, small washable rugs | Bulky/Sheets | Hot Warm Cool Cold Tap Cold | Low | Use this cycle to wash large items such as jackets and small comforters. The washer will fill with enough water to wet down the load before the wash portion of the cycle begins and uses a higher water level than other cycles. Use this cycle after reinstalling your washer; see the "Reinstalling/Using Washer Again" section of your Owner's Manual for more information. |
Cottons, linens and mixed-garment loads | Normal | Hot Warm Cool Cold Tap Cold | High | Use this cycle for normally soiled cottons and mixedfabric loads. NOTE: Deep Water Wash is not available in the Normal cycle mode. Selecting the Normal cycle with the Deep Water Wash setting will result in auto sensing of the water level. |
No-iron fabrics, permanent press, synthetics | Wrinkle Control | Hot Warm Cool Cold Tap Cold | Low | Use this cycle to wash loads of no-iron fabrics such as sport shirts, blouses, casual business clothes, permanent press, and blends. |
Machine-wash silks, hand-wash fabrics | Hand Wash | Hot Warm Cool Cold Tap Cold | Low | Use this cycle to wash lightly soiled items indicating "Machine Washable Silks" or "Gentle" cycle on the care label. Place small items in mesh garment bags before washing. This cycle uses a higher, preset water level. |
Bright or darkly colored casual and mixed loads | Cold Wash | Hot Warm Cool Cold Tap Cold | High | Cold water with an additional wash action gently lifts stains while caring for fabrics. Settings may be adjusted as desired but must use only cold water settings. |
Heavy soiled fabrics | Soak | Hot Warm Cool Cold Tap Cold | No Spin | Use this cycle to soak small spots of set-in stains on fabrics. The washer will use intermittent agitation and soaking. After time has expired, water will drain, but the washer will not spin. Cycle is complete. |
Swimsuits and items requiring rinsing without detergent | Rinse & Spin | Cold rinse only | High | Combines a rinse and high-speed spin for loads requiring an additional rinse cycle. Use this cycle to complete a load after power interruption or for loads that require rinsing only. |
Hand-washed items or dripping-wet items | Drain & Spin | N/A | High | This cycle uses a spin to shorten times for heavy fabrics or special-care items washed by hand. Use this cycle to drain washer after canceling a cycle or completing a cycle after a power failure. |
No clothes in washer | Clean Washer with affresh ® | Hot Warm Cool Cold Tap Cold | Low | Use this cycle every 30 washes to keep the inside of your washer fresh and clean. This cycle uses a higher water level. Use with affresh ® Washer Cleaner tablet or liquid chlorine bleach to thoroughly clean the inside of your washer. This cycle should not be interrupted. See "Washer Care" in the Washer Maintenance and Care section of your Owner's Manual. |
Fire Hazard
Never place items in the washer that are dampened with gasoline or other flammable fluids.
No washer can completely remove oil.
Do not dry anything that has ever had any type of oil on it (including cooking oils).
Doing so can result in death, explosion, or fire.
NOTES:
Wash Temp | Description | Suggested Fabrics |
Hot | Some cold water is added to save energy. This will be cooler than your hot water heater setting. | Whites and pastels Durable items Heavy soils |
Warm | Some cold water may be added, so this will be cooler than what your previous washer provided. | Bright colors Moderate to light soils |
Cool | Warm water may be added to assist in soil removal and to help dissolve detergents. | Colors that bleed or fade Light soils |
Cold | This is the temperature from your faucet. If your tap cold water is very cold, warm water may be added to assist in soil removal and to help dissolve detergents. | Dark colors that bleed or fade Light soils |
Tap Cold | This is the temperature from your faucet. | Dark colors that bleed or fade Light soils |
If you would like to manually soak your garments at any time during the wash portion of the cycle, press Pause and leave the lid closed. Once your desired soak time has elapsed, press Pause again to continue the cycle. As long as the lid remains closed, your soak time can be longer than 10 minutes. However, if the lid is opened during the soak and remains open for more than 10 minutes, the water will pump out automatically.
®/™ ©2019 All rights reserved. Used under license in Canada.
Here you can download full pdf version of manual, it may contain additional safety instructions, warranty information, FCC rules, etc.
Do you have a question about the Top Load Washer that isn't answered in the manual? Leave your question here.
Thank you! Your question has been received!